Antonelli Claims First F1 Victory at Chinese Grand Prix, Hamilton Secures Ferrari Podium
Shanghai, China – Kimi Antonelli of Mercedes AMG Petronas F1 Team secured his maiden Formula 1 victory at the 2026 Chinese Grand Prix on Sunday, March 15, 2026. Lewis Hamilton, driving for Scuderia Ferrari HP, achieved his first podium finish with the team, finishing third.
Race Highlights
Antonelli, starting from pole position, completed the 56 laps of the Shanghai Circuit in a time of 1 hour, 33 minutes and 15.607 seconds Motorsport.com. He finished ahead of his Mercedes teammate, George Russell, by 5.515 seconds. Hamilton followed closely behind, 25.267 seconds behind Antonelli.
The race saw an initial overtake by Hamilton, who briefly led the early laps. However, Antonelli demonstrated patience and skill, reclaiming the lead and ultimately securing the win The Guardian.
Full Race Results
| Pos | Driver | Nat. | Team | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 56 |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 56 |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 56 |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 56 |
| 5 | Oliver Bearman | GBR | TGR Haas F1 Team | 56 |
| 6 | Pierre Gasly | FRA | BWT Alpine F1 Team | 56 |
| 7 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 56 |
| 8 | Isack Hadjar | FRA | Oracle Red Bull Racing | 56 |
| 9 | Carlos Sainz | ESP | Atlassian Williams Racing | 55 |
| 10 | Franco Colapinto | ARG | BWT Alpine F1 Team | 55 |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 55 |
| 12 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 55 |
| 13 | Valtteri Bottas | FIN | Cadillac F1 Team | 55 |
| 14 | Esteban Ocon | FRA | TGR Haas F1 Team | 55 |
| 15 | Sergio Perez | MEX | Cadillac F1 Team | 55 |
| DNF | Max Verstappen | NED | Oracle Red Bull Racing | – |
| DNF | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | – |
| DNF | Lance Stroll | CAN | Aston Martin Aramco F1 Team | – |
| DNS | Oscar Piastri | AUS | McLaren Mastercard F1 Team | – |
| DNS | Lando Norris | GBR | McLaren Mastercard F1 Team | – |
| DNS | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | – |
| DNS | Alex Albon | THA | Atlassian Williams Racing | – |
Championship Standings
With this victory, Antonelli moves to within four points of George Russell at the top of the Formula 1 standings The Guardian.
Hamilton’s First Ferrari Podium
Lewis Hamilton’s third-place finish marks his first podium appearance for Ferrari after joining the team last year. The seven-time world champion demonstrated his continued competitiveness, engaging in a close battle with his teammate, Charles Leclerc The Guardian.