108
2026 Argentine Box Office Number One Films
This article details the films that reached the number-one position at the weekend box office in Argentina during the year 2026. All figures are reported in American dollars.
Number One Films of 2026
| Weekend Complete Date | Film Title | Box Office (USD) |
|---|---|---|
| January 4, 2026 | Avatar: Fire and Ash | $993,134 |
| January 11, 2026 | Song Sung Blue | $989,494 |
| January 18, 2026 | [Film Title Not Specified] | $620,340 |
| January 25, 2026 | [Film Title Not Specified] | $399,540 |
| February 1, 2026 | Send Help | $295,236 |
| February 8, 2026 | Stray Kids: The dominATE Experience | $366,000 |
Highest-Grossing Films of 2026 (In-Year Releases)
| Rank | Title | Distributor | Domestic Gross (USD) |
|---|---|---|---|
| 1 | The Housemaid | [Distributor Not Specified] | $1,176,217 |
| 2 | Marty Supreme | Diamond Films | $727,911 |
| 3 | The SpongeBob Movie: Search for SquarePants | Paramount Pictures | $701,114 |
| 4 | Send Help | Walt Disney Pictures | $382,760 |
| 5 | Stray Kids: The dominATE Experience | Universal Pictures | $366,000 |
| 6 | Return to Silent Hill | BF Distribution | $317,227 |
| 7 | Primate | Paramount Pictures | $178,883 |
| 8 | Rental Family | Walt Disney Pictures | $144,785 |
| 9 | Greenland 2: Migration | Diamond Films | $144,785 |
| 10 | Hamnet | Universal Pictures | $139,707 |
Diamond Films, founded in 2010, has established itself as a leading distributor of independent films in Latin America, releasing over 30 major films annually. They currently operate in Argentina, Bolivia, Brazil, Chile, Colombia, Peru, and Mexico, and expanded into the European market with a branch in Spain in 2016. Source: Diamond Films
Paramount Pictures has also been active in the Argentine film market, recently acquiring distribution rights to the Argentine women’s empowerment comedy “Re Loca,” marking its first local movie in Argentina. Source: IMDb