Michael Porter Jr.’s Breakout Season and Fantasy Basketball Risers & Fallers
The 2025-26 fantasy basketball season has concluded, and several players significantly exceeded or fell short of preseason expectations. A key storyline was the impact of changing team dynamics on player performance, with some players thriving in recent roles while others struggled to adapt. Michael Porter Jr. Of the Brooklyn Nets emerged as a standout riser, while Ivica Zubac experienced a notable decline.
High Score Risers
Keyonte George – G, Utah Jazz
Keyonte George demonstrated the biggest leap in the High Score 100, rising 58 spots from a preseason ranking of 86th to a final ranking of 28th. Initially, his potential was overshadowed by expectations surrounding Isaiah Collier, but an injury to Collier opened the door for George to become a primary ball-handler. He capitalized on this opportunity, developing into a legitimate top-30 fantasy asset. His growth as a scorer, efficiency, and 28% usage rate made him one of the best-valued guards of the season.
Michael Porter Jr. – SF/PF, Brooklyn Nets
Michael Porter Jr. Experienced a significant boost in fantasy value after moving from the Denver Nuggets to the Brooklyn Nets, climbing 31 spots from 68th to 37th in the final rankings. Despite the Nets aiming for a high draft pick, Porter achieved career-bests in points, rebounds, assists, steals, 3-pointers, and free-throw percentage. He became the focal point of Brooklyn’s offense, boasting a 30.4% usage rate, ranking in the top 15 in the league. His continued success with the Nets is anticipated, potentially requiring a high draft pick in future seasons.
Jalen Johnson – PF/SF, Atlanta Hawks
Jalen Johnson exceeded expectations, jumping 24 spots from 30th to 6th overall. Already considered a breakout candidate, he became a first-round fantasy value. His All-Star campaign was highlighted by ranking second in the league in triple-doubles (13), trailing only Nikola Jokić. Injuries and a trade involving Trae Young further solidified Johnson’s fantasy outlook, making him a versatile stat stuffer, averaging 23.0 points, 10.4 rebounds, and 8.0 assists with 1.8 stocks per game.
High Score Fallers
Ivica Zubac — C, Indiana Pacers
Ivica Zubac’s performance declined, falling 27 spots from 56th to 83rd. Despite a strong 2024-25 season, his role was impacted by offseason acquisitions, including Brook Lopez, Bradley Beal (initially), and John Collins. His numbers decreased in seven of nine categories, and injuries further hampered his progress before a mid-season trade to the Indiana Pacers. While a move to Indiana with Tyrese Haliburton holds long-term potential, his 2025-26 season fell short of expectations.
Miles Bridges — SF/PF, Charlotte Hornets
Miles Bridges’ opportunity decreased with the emergence of Brandon Miller and Kon Knueppel, resulting in a 27-spot drop from 45th to 76th. The High Score format was expected to mitigate the impact of his inconsistent shooting, but reduced touches led to fewer counting stats. He is now projected as a late 70s-80s pick in future drafts as the Hornets prioritize their younger core.
Zion Williamson – C/PF/SF, New Orleans Pelicans
Zion Williamson’s season was marked by inconsistency, resulting in a significant fall from 13th to 45th in the rankings. Despite remaining healthy enough to play into March, he failed to reach the All-Star-level production anticipated in preseason projections. The Pelicans’ slow start and Williamson’s average of 38.7 fantasy points per game contributed to his decline. His future with the Pelicans remains uncertain, and he is now considered a top-50 fantasy asset rather than the high-round pick he was projected to be.
Complete High Score 100 Rankings
The following represents the final High Score 100 rankings for the 2025-26 fantasy basketball season:
| # | Player | Team |
|---|---|---|
| 1 | Nikola Jokić | DEN |
| 2 | Luka Dončić | LAL |
| 3 | Cade Cunningham | DET |
| 4 | Shai Gilgeous-Alexander | OKC |
| 5 | Tyrese Maxey | PHI |
| 6 | Jalen Johnson | ATL |
| 7 | Victor Wembanyama | SAS |
| 8 | Giannis Antetokounmpo | MIL |
| 9 | Donovan Mitchell | CLE |
| 10 | Jaylen Brown | BOS |
| 11 | James Harden | CLE |
| 12 | Kawhi Leonard | LAC |
| 13 | Anthony Edwards | MIN |
| 14 | Deni Avdija | POR |
| 15 | Alperen Sengun | HOU |
| 16 | Josh Giddey | CHI |
| 17 | Jamal Murray | DEN |
| 18 | Joel Embiid | PHI |
| 19 | Scottie Barnes | TOR |
| 20 | LeBron James | LAL |
| 21 | Kevin Durant | HOU |
| 22 | Jalen Brunson | NYK |
| 23 | Kevin Porter Jr. | MIL |
| 24 | Devin Booker | PHO |
| 25 | Stephen Curry | GSW |
| 26 | Paolo Banchero | ORL |
| 27 | Austin Reaves | LAL |
| 28 | Keyonte George | UTH |
| 29 | Pascal Siakam | IND |
| 30 | LaMelo Ball | CHA |
| 31 | Amen Thompson | HOU |
| 32 | Lauri Markkanen | UTH |
| 33 | Karl-Anthony Towns | NYK |
| 34 | Julius Randle | MIN |
| 35 | Evan Mobley | CLE |
| 36 | Cooper Flagg | DAL |
| 37 | Michael Porter Jr. | BKN |
| 38 | Bam Adebayo | MIA |
| 39 | Derrick White | BOS |
| 40 | Trey Murphy III | NOR |
| 41 | Stephon Castle | SAS |
| 42 | Jimmy Butler III | GSW |
| 43 | De’Aaron Fox | SAS |
| 44 | Brandon Ingram | TOR |
| 45 | Zion Williamson | NOR |
| 46 | Russell Westbrook III | SAC |
| 47 | Ryan Rollins | MIL |
| 48 | Jalen Duren | DET |
| 49 | Brandon Miller | CHA |
| 50 | Alex Sarr | WAS |
| 51 | Desmond Bane | ORL |
| 52 | Immanuel Quickley | TOR |
| 53 | Andrew Nembhard | IND |
| 54 | Chet Holmgren | OKC |
| 55 | Dyson Daniels | ATL |
| 56 | Onyeka Okongwu | ATL |
| 57 | Jrue Holiday | POR |
| 58 | Darius Garland | LAC |
| 61 | Jalen Suggs | ORL |
| 62 | Nickeil Alexander-Walker | ATL |
| 63 | Norman Powell | MIA |
| 64 | Shaedon Sharpe | POR |
| 65 | VJ Edgecombe | PHI |
| 66 | Nikola Vučević | BOS |
| 67 | Kyshawn George | WAS |
| 68 | Donovan Clingan | POR |
| 69 | RJ Barrett | TOR |
| 70 | Kon Knueppel | CHA |
| 71 | Payton Pritchard | BOS |
| 72 | DeMar DeRozan | SAC |
| 73 | Grayson Allen | PHO |
| 74 | Josh Hart | NYK |
| 75 | OG Anunoby | NYK |
| 76 | Miles Bridges | CHA |
| 77 | Jarrett Allen | CLE |
| 78 | Mikal Bridges | NYK |
| 79 | Anthony Black | ORL |
| 80 | Jaime Jaquez Jr. | MIA |
| 81 | CJ McCollum | ATL |
| 82 | Andrew Wiggins | MIA |
| 83 | Ivica Zubac | IND |
| 84 | Rudy Gobert | MIN |
| 85 | Isaiah Collier | UTH |
| 86 | Nic Claxton | BKN |
| 87 | Matas Buzelis | CHI |
| 88 | Bennedict Mathurin | LAC |
| 89 | Dillon Brooks | PHO |
| 90 | Derik Queen | NOR |
| 91 | Coby White | CHA |
| 92 | Isaiah Hartenstein | OKC |
| 93 | Collin Gillespie | PHO |
| 94 | P.J. Washington Jr. | DAL |
| 95 | Santi Aldama | MEM |
| 96 | Jabari Smith Jr. | HOU |
| 97 | Tre Jones | CHI |
| 98 | Saddiq Bey | NOR |
| 99 | Donte DiVincenzo | MIN |
| 100 | Jerami Grant | POR |
Related reading