Gotterup accumulates three and a half million dollars in three weeks, almost half of that amount achieved this past Sunday at the Phoenix Open
As happens in the European Circuit con Patrick Reedwho has achieved two victories in the last three tournaments played and a second place in a PlayOff, the PGA Tour It also has a clearly dominant player at the beginning of the season. It’s about the American Chris Gotterupchampion in two of the three tournaments he has played so far this year.
Results that have allowed him to accumulate practically three and a half million dollars; almost half of that amount achieved this past Sunday in the Phoenix Openwhere he obtained $1,728,000. In total, there were 73 players who shared the $9,600,000 that the Arizona tournament offered; all those who made the cut.
| Phoenix Open (PGA Tour) | |||
| POS | PLAYER | RES | EARNINGS |
| 1 | Chris Gotterup | -16 | $1,728,000 |
| 2 | Hideki Matsuyama | -16 | $1,046,400 |
| T3 | Scottie Scheffler | -15 | $439,680 |
| T3 | Akshay Bhatia | -15 | $439,680 |
| T3 | Michael Thorbjornsen | -15 | $439,680 |
| T3 | Nicolai Højgaard | -15 | $439,680 |
| T3 | Trili | -15 | $439,680 |
| 8 | Jake Knapp | -14 | $300,000 |
| 9 | Matt Fitzpatrick | -13 | $280,800 |
| T10 | Viktor Hovland | -12 | $242,400 |
| T10 | Pierceson Coody | -12 | $242,400 |
| T10 | Ryo Hisatsune | -12 | $242,400 |
| T13 | Zecheng Dou | -11 | $188,000 |
| T13 | Kevin Roy | -11 | $188,000 |
| T13 | Maverick McNealy | -11 | $188,000 |
| T16 | Daniel Berger | -10 | $160,800 |
| T16 | Jordan Smith | -10 | $160,800 |
| T18 | Jacob Bridgeman | -9 | $122,720 |
| T18 | Rickie Fowler | -9 | $122,720 |
| T18 | Mac Meissner | -9 | $122,720 |
| T18 | Michael Kim | -9 | $122,720 |
| T18 | Sepp Straka | -9 | $122,720 |
| T18 | Sahith Theegala | -9 | $122,720 |
| T24 | Rico Hoey | -8 | $82,320 |
| T24 | Kurt Kitayama | -8 | $82,320 |
| T24 | Ryan Fox | -8 | $82,320 |
| T24 | Rasmus Højgaard | -8 | $82,320 |
| T28 | Nick Taylor | -7 | $62,948 |
| T28 | Harris English | -7 | $62,948 |
| T28 | AJ Ewart | -7 | $62,948 |
| T28 | Ben Griffin | -7 | $62,948 |
| T28 | Mackenzie Hughes | -7 | $62,948 |
| T28 | Stephan Jaeger | -7 | $62,948 |
| T28 | hard | -7 | $62,948 |
| J.T. Poston | -6 | $46,800 | |
| T35 | Tom Kim | -6 | $46,800 |
| T35 | Wyndham Clark | -6 | $46,800 |
| T35 | Alex Smalley | -6 | $46,800 |
| T35 | Sam Stevens | -6 | $46,800 |
| T35 | John Parry | -6 | $46,800 |
| T41 | Xander Schauffele | -5 | $34,080 |
| T41 | Kristoffer Reitan | -5 | $34,080 |
| T41 | Sami Välimäki | -5 | $34,080 |
| T41 | Johnny Keefer | -5 | $34,080 |
| T41 | Keith Mitchell | -5 | $34,080 |
| T41 | Cameron Young | -5 | $34,080 |
| T41 | Rasmus Neergaard-Petersen | -5 | $34,080 |
| T48 | S.T. Lee | -4 | $24,608 |
| T48 | Chad Ramey | -4 | $24,608 |
| T48 | Christo Lamprecht | -4 | $24,608 |
| T48 | Zach Bauchou | -4 | $24,608 |
| T48 | Max McGreevy | -4 | $24,608 |
| T48 | Michael Brennan | -4 | $24,608 |
| T54 | Collin Morikawa | -3 | $22,272 |
| T54 | Kensei Hirata | -3 | $22,272 |
| T54 | Joe Highsmith | -3 | $22,272 |
| T54 | S.H. Kim | -3 | $22,272 |
| T54 | Sudarshan Yellamaraju | -3 | $22,272 |
| T54 | Brian Campbell | -3 | $22,272 |
| T60 | Adrien Saddier | -2 | $21,312 |
| T60 | Takumi Kanaya | -2 | $21,312 |
| T60 | John VanDerLaan | -2 | $21,312 |
| T60 | Patrick Rodgers | -2 | $21,312 |
| T64 | Gary Woodland | -1 | $20,736 |
| T64 | Davis Thompson | -1 | $20,736 |
| T66 | Max Homa | E | $20,352 |
| T66 | Chandler Phillips | E | $20,352 |
| T66 | Neal Shipley | 1 | $19,872 |
| T66 | Hank Lebioda | 1 | $19,872 |
| T66 | Bud Cauley | 1 | $19,872 |
| 71 | Keita Nakajima | 3 | $19,488 |
| 72 | Patton Kizzire | 4 | $19,296 |
| 73 | Cam Davis | 7 | $19,104 |
You can follow OpenGolf at Facebook; Twitter; LinkedIn and subscribing through this link to our Newsletter Semanal
date: 2026-02-09 09:25:00
Keep reading