72
2026 Winter Paralympics Medal Table: Current Standings
The 2026 Winter Paralympics, held in Milan and Cortina d’Ampezzo, Italy, from March 6 to 15, 2026, are underway. Here’s a look at the current medal standings as of March 15, 2026.
Medal Table
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 15 | 13 | 14 | 42 |
| 2 | United States | 11 | 5 | 6 | 22 |
| 3 | Austria | 7 | 2 | 4 | 13 |
| 4 | Italy | 6 | 7 | 2 | 15 |
| 5 | Russian Federation | 6 | 1 | 3 | 10 |
| 6 | France | 4 | 4 | 3 | 11 |
| 7 | Ukraine | 3 | 7 | 8 | 18 |
| 8 | Canada | 3 | 3 | 7 | 13 |
| 9 | Sweden | 3 | 0 | 4 | 7 |
| 10 | Germany | 2 | 6 | 9 | 17 |
| 11 | South Korea | 2 | 4 | 1 | 7 |
| 12 | Norway | 2 | 3 | 2 | 7 |
| 13 | Netherlands | 2 | 3 | 1 | 6 |
| 14 | Switzerland | 2 | 2 | 1 | 5 |
| 15 | Spain | 2 | 1 | 4 | 7 |
| 16 | Czech Republic | 1 | 3 | 1 | 5 |
| 17 | Belarus | 1 | 1 | 0 | 2 |
| 18 | Kazakhstan | 1 | 0 | 1 | 2 |
| 19 | Japan | 0 | 3 | 0 | 3 |
| 20 | Finland | 0 | 2 | 0 | 2 |
| 21 | Australia | 0 | 1 | 1 | 2 |
| 22 | Great Britain | 0 | 1 | 0 | 1 |
| 23 | Slovakia | 0 | 0 | 3 | 3 |
| 24 | Latvia | 0 | 0 | 1 | 1 |
| 25 | Poland | 0 | 0 | 1 | 1 |
| 26-27 | Andorra, Argentina, Armenia, Belgium, Bosnia-Herzegovina, Bulgaria, Chile, Croatia, Denmark, El Salvador, Estonia, Georgia, Greece, Haiti, Iceland, Israel, Liechtenstein, Lithuania, Mexico, Mongolia, Montenegro, New Zealand, North Macedonia, Portugal, Puerto Rico, Romania, Serbia, Slovenia, Uzbekistan | 0 | 0 | 0 | 0 |
This medal table will be updated throughout the duration of the Milano Cortina 2026 Paralympic Games. For the most up-to-date information, please refer to the official Olympics.com or BBC Sport websites.