Summit League Announces 2025-26 Swimming & Diving Academic All-League Teams
SIOUX FALLS, S.D. – The Summit League has announced its Academic All-League teams for the 2025-26 swimming and diving season, recognizing a total of 30 student-athletes – 15 women and 15 men – for their achievements both in the pool and in the classroom. Selections were based on a combination of academic performance and athletic contributions throughout the season.
Denver and Omaha Lead the Way
Denver led all Summit League schools with nine selections to the Academic All-League teams, although Omaha followed closely with seven honorees. South Dakota placed five student-athletes on the team, and South Dakota State added four. Eastern Illinois and Southern Indiana each had two selections, with St. Thomas rounding out the list with one.
Repeat Honors
South Dakota’s Grace Schultz, recognized as the Women’s Scholar of the Championship presented by JLG Architects, and South Dakota State’s Jenna Currier each earned their third career Academic All-League honor. On the men’s side, Omaha’s Jackson Burrus, South Dakota’s Matthew Sorbe, South Dakota State’s Braxton McGrath, and Southern Indiana’s Lane Pollock too secured their third career selections.
Second-Time Honorees
Several student-athletes were recognized for the second time in their careers. On the women’s side, Denver’s Savanna Berry, Eastern Illinois’s Genevieve Biberdorf, and Omaha’s Aubrey Hutter received their second accolades. For the men, Denver’s Nico Morton, Eastern Illinois’s Nolan Wallace, Omaha’s Kyle Kulow, and Southern Indiana’s Sam Smith also earned second career selections.
Eligibility Criteria
To be eligible for the Academic All-League team, student-athletes were required to maintain a cumulative grade point average of at least 3.30 (on a 4.0 scale), complete at least one full academic year at their current institution, and participate in at least 50 percent of their team’s competitions.
Selection Process
Nominations were submitted by sports information directors from Summit League institutions that sponsor swimming and diving. Voting was conducted by both the SIDs and faculty athletic representatives (FARs). The 15 student-athletes receiving the most votes comprised each team, with all ties standing.
2025-26 Women’s Swimming & Diving Academic All-League Team
| Name | School | Yr. | GPA | Major |
| Anna Balfanz | South Dakota | Jr. | 3.90 | Kinesiology and Sports Management |
| Savanna Berry | Denver | Jr. | 3.88 | Biology and International Studies |
| Genevieve Biberdorf | Eastern Illinois | Sr. | 4.00 | Biochemistry |
| Kaitlin Calvery | Denver | Sr. | 3.67 | Biology – Physiology in Health and Disease |
| Jenna Currier | South Dakota State | Sr. | 3.97 | Mathematics/Data Science |
| Ella Drewes | Omaha | So. | 4.00 | Business Administration |
| Anabelle Gifford | South Dakota State | Jr. | 3.93 | Business Economics |
| Aubrey Hutter | Omaha | Jr. | 4.00 | Chemistry |
| Halle Kuck | Omaha | Sr. | 3.95 | Biology |
| Kate Novinkski | Omaha | So. | 4.00 | Molecular and Biomedical Biology |
| Grace Schultz | South Dakota | Sr. | 4.00 | Marketing |
| Rachel Shelstad | Omaha | Sr. | 3.87 | Business Administration |
| Ellie Undem | St. Thomas | So. | 3.93 | Exercise Science |
| Tenaya Winter | Denver | Jr. | 3.79 | Real Estate |
| Lilly Zippel | Denver | Jr. | 3.85 | Mechanical Engineering |
2025-26 Men’s Swimming & Diving Academic All-League Team
| Name | School | Yr. | GPA | Major |
| Colin Breuer | Denver | So. | 3.77 | Environmental Chemistry |
| Jackson Burrus | Omaha | Sr. | 3.87 | Neuroscience |
| Finn Holdredge | Denver | So. | 3.83 | Mechanical Engineering |
| Kolden Kringen | South Dakota State | Jr. | 4.00 | Aviation and Psychology |
| Kyle Kulow | Omaha | Jr. | 3.88 | Construction Engineering |
| Hamish McLellan | Denver | So. | 3.73 | Accounting |
| Braxton McGrath | South Dakota State | Sr. | 3.85 | Mechanical Engineering |
| Dylan Mes | Denver | Sr. | 3.82 | Real Estate |
| Nico Morton | Denver | Jr. | 3.90 | Mechanical Engineering |
| Lane Pollock | Southern Indiana | Sr. | 3.81 | Finance |
| Tanner Reed | South Dakota | Jr. | 4.00 | Medical Biology |
| Nick Rounds | South Dakota | So. | 3.96 | Business |
| Sam Smith | Southern Indiana | Jr. | 3.93 | Accounting & Professional Services |
| Matthew Sorbe | South Dakota | Sr. | 3.89 | Medical Biology |
| Nolan Wallace | Eastern Illinois | Jr. | 3.93 | Construction Management |
#SummitSD
Related reading