Rampagius led all performers Sunday with a 145 Horse racing Nation speed figure at Laurel Park in the first race. The 4-year-old gelding by City of Light captured a six-furlong claiming race in a dominant win by 9 1/4 lengths at 9-2 odds. This marked his third career victory in his 10th start.
Goal Oriented earned a 140 HRN speed figure at Santa Anita in the Grade 1 Malibu Stakes. The 3-year-old colt by Not This Time won the seven-furlong dirt stakes at even-money odds, recording his third career win from seven starts.Raise Cain completed the top three with a 139 HRN speed figure at Laurel Park in an allowance optional claimer.The 5-year-old horse by Violence scored at 6-5 odds in the one-mile dirt race, recording his fourth career win from 24 starts.
Saturday’s top 10 speed figures
| HRN | Horse | Sire | Age | Race | Distance | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 145 | Rampagius | City of light | 4G | LRL 1 | 6f dirt | |||||
| 140 | Goal Oriented | Not this Time | 3C | SA 10 | 7f dirt | |||||
| 139 | Raise Cain | Violence | 5H | LRL 7 | 1 mile dirt | |||||
| 135 | Our Day Will Come | St Patrick’s Day | 2C | LRL 5 | 6f dirt | |||||
| 132 | Usha | Tiz the Law | 3F | SA 8 | 7f dirt | |||||
| 129 | grand Slam Smile | Smiling Tiger | 4G | LRL 6 | 6f dirt | |||||
| 128 | phantom Smoke | Constitution | 4G | SA 9 | 1 mile dirt | |||||
| 127 | Lucky Lyra | Liam’s Map | 3F | Post | Horse Name | Sire | Age/Sex | Track/Race | Distance/Surface | final Time |
| 123 | Secured freedom | Practical Joke | 2C | SA 2 | 6 1/2f dirt | 4 1/2 | ||||
| 123 | Bold strength | Constitution | 3C | AQU 5 | 1 mile dirt | 1 1/2 | ||||
| 117 | Waymark | Liam’s Map | 2C | GP 7 | 6f dirt | 1 1/2 | ||||
| 110 | Skyler | Cross Traffic | 5G | OP 1 | 6f dirt | 3/4 | ||||
| 108 | Omaha Bay | Omaha Beach | 2F |
This table provides a snapshot of recent performances.Post position can be crucial, and we’ve included the horse’s age and sex for context.Distance and surface are key factors, and final time gives you a direct comparison. Keep these details in mind when evaluating potential bets or future races.
Related reading