2026 NC Women’s Ice Hockey Championship: A Path to the Frozen Four
University Park, PA – The quest for the 2026 NC women’s ice hockey championship is heating up, culminating in the Women’s Frozen Four on Sunday, March 22, at Pegula Ice Arena. For the fourth consecutive year, Ohio State and Wisconsin will battle for the national title.
Tournament Overview
The 2026 NC women’s ice hockey tournament commenced with regional play from March 12-15, leading to the Frozen Four showdown. Ohio State secured the No. 1 seed in the tournament, with five conferences receiving automatic bids and six teams selected at-large. Bracket and schedule details are available on NCAA.com.
Frozen Four Results
- Semifinals (March 20):
- No. 1 Ohio State 5, No. 5 Northeastern 0
- No. 2 Wisconsin 4, No. 3 Penn State 3 (OT)
- Final (March 22): No. 1 Ohio State vs. No. 2 Wisconsin
Road to the Frozen Four
The tournament began with regional semifinals on March 12, featuring the following results:
- Yale 1, Minnesota Duluth 0
- UConn 4, Princeton 1
- Quinnipiac 4, Franklin Pierce 1
These matchups progressed to the regional finals on March 14:
- No. 2 Wisconsin 6, Quinnipiac 0
- No. 3 Penn State 3, UConn 0
- No. 5 Northeastern 4, No. 4 Minnesota 2
- No. 1 Ohio State 6, Yale 1
Championship History
Wisconsin enters the championship game as the defending national champion, having defeated Ohio State 4-3 in overtime in 2025. This marked the third consecutive year the two programs have met in the national championship game. Here’s a seem back at the championship history:
| Year | Champion (Record) | Score | Runner-Up | Site |
|---|---|---|---|---|
| 2025 | Wisconsin (38-1-2) | 4-3 (OT) | Ohio State | Minneapolis, Minn. |
| 2024 | Ohio State (36-4-0) | 1-0 | Wisconsin | Durham, N.H. |
| 2023 | Wisconsin (29-10-2) | 1-0 | Ohio State | Duluth, Minn. |
| 2022 | Ohio State (32-6-0) | 3-2 | Minnesota Duluth | University Park, Pa. |
| 2021 | Wisconsin (17-3-1) | 2-1 (OT) | Northeastern | Erie, Pa. |
| 2020 | Canceled due to Covid-19 | — | — | — |
| 2019 | Wisconsin (35-4-2) | 2-0 | Minnesota | Hamden, Conn. |
| 2018 | Clarkson (36-4-1) | 2-1 (OT) | Colgate | Minneapolis, Minn. |
| 2017 | Clarkson (32-4-5) | 3-0 | Wisconsin | St. Charles, Mo. |
| 2016 | Minnesota (35-4) | 3-1 | Boston College | Durham, N.H. |
| 2015 | Minnesota (34-3-4) | 4-1 | Harvard | Minneapolis |
| 2014 | Clarkson (31-5-5) | 5-4 | Minnesota | Hamden, Conn. |
| 2013 | Minnesota (41-0-0) | 6-3 | Boston University | Minneapolis |
| 2012 | Minnesota (33-5-2) | 4-2 | Wisconsin | Duluth, Minn. |
| 2011 | Wisconsin (37-2-2) | 4-1 | Boston University | Erie, Pa. |
| 2010 | Minnesota-Duluth (31-8-2) | 3-2 (3OT) | Cornell | Minneapolis |
| 2009 | Wisconsin (33-2-5) | 5-0 | Mercyhurst | Boston |
| 2008 | Minnesota-Duluth (34-4-1) | 4-0 | Wisconsin | Duluth, Minn. |
| 2007 | Wisconsin (36-1-4) | 4-1 | Minnesota-Duluth | Lake Placid, N.Y. |
| 2006 | Wisconsin (36-4-1) | 3-0 | Minnesota | Minnesota |
| 2005 | Minnesota (36-2-2) | 4-3 | Harvard | New Hampshire |
| 2004 | Minnesota (30-4-2) | 6-2 | Harvard | Providence |
| 2003 | Minnesota-Duluth (31-3-2) | 4-3 (2OT) | Harvard | Duluth, Minn. |
| 2002 | Minnesota-Duluth (24-6-4) | 3-2 | Brown | Durham, N.H. |
| 2001 | Minnesota-Duluth (28-5-4) | 4-2 | St. Lawrence | Minneapolis |
The championship game between Ohio State and Wisconsin promises to be a thrilling conclusion to the 2026 NC women’s ice hockey season. More information can be found at BVMSports.com.