2026 Cognizant Classic Prize Money Breakdown: A Deep Dive
The PGA Tour’s Florida Swing is underway, with the Cognizant Classic in The Palm Beaches kicking off a run of four events in The Sunshine State. The Arnold Palmer Invitational and The Players Championship follow, concluding the swing with the Valspar Championship. This week, players are competing for a total prize purse of $9.6 million at PGA National’s Champion Course.
Prize Money Distribution
In seven PGA Tour tournaments this season, the overall prize purse has been nearly $10 million on three occasions – the Farmers Insurance Open and the WM Phoenix Open being the others. The winner of the 2026 Cognizant Classic will receive a winner’s check of just over $1.7 million. This figure remains substantial even after accounting for taxes.
Finishing second will earn a player over $1 million, while a solo 23rd-place finish guarantees at least $100,000. Here’s a detailed breakdown of the prize money payout for each position, based on 65 players making the cut:
| Position | Prize Money |
|---|---|
| 1st | $1,728,000 |
| 2nd | $1,046,400 |
| 3rd | $662,400 |
| 4th | $470,400 |
| 5th | $393,600 |
| 6th | $348,000 |
| 7th | $324,000 |
| 8th | $300,000 |
| 9th | $280,800 |
| 10th | $261,600 |
| 11th | $242,400 |
| 12th | $223,200 |
| 13th | $204,000 |
| 14th | $184,800 |
| 15th | $175,200 |
| 16th | $165,600 |
| 17th | $156,000 |
| 18th | $146,400 |
| 19th | $136,800 |
| 20th | $127,200 |
| 21st | $117,600 |
| 22nd | $108,000 |
| 23rd | $100,320 |
| 24th | $92,640 |
| 25th | $84,960 |
| 26th | $77,280 |
| 27th | $74,400 |
| 28th | $71,520 |
| 29th | $68,640 |
| 30th | $65,760 |
| 31st | $62,880 |
| 32nd | $60,000 |
| 33rd | $57,120 |
| 34th | $54,720 |
| 35th | $52,320 |
| 36th | $49,920 |
| 37th | $47,520 |
| 38th | $45,600 |
| 39th | $43,680 |
| 40th | $41,760 |
| 41st | $39,840 |
| 42nd | $37,920 |
| 43rd | $36,000 |
| 44th | $34,080 |
| 45th | $32,160 |
| 46th | $30,240 |
| 47th | $28,320 |
| 48th | $26,784 |
| 49th | $25,440 |
| 50th | $24,672 |
| 51st | $24,096 |
| 52nd | $23,520 |
| 53rd | $23,136 |
| 54th | $22,752 |
| 55th | $22,560 |
| 56th | $22,368 |
| 57th | $22,176 |
| 58th | $21,984 |
| 59th | $21,792 |
| 60th | $21,600 |
| 61st | $21,408 |
| 62nd | $21,216 |
| 63rd | $21,024 |
| 64th | $20,832 |
| 65th | $20,640 |
The total payout exceeds that of both the LPGA Tour and the DP World Tour by a significant margin, being more than three times higher than the LPGA Tour and over six times higher than the DP World Tour.