Leclerc Sets the Pace in First Practice of the 2026 Formula 1 Season
Charles Leclerc of Ferrari topped the timesheets in the opening practice session of the 2026 Formula 1 season at the Australian Grand Prix, followed closely by teammate Lewis Hamilton and Red Bull Racing’s Max Verstappen. The session marked the debut of the new technical regulations and the first on-track action for the 2026 grid.
Technical Issues Mar Early Running
The first practice session wasn’t without its challenges for several teams. Aston Martin encountered significant vibration problems, persisting despite pre-Australia modifications, impacting driver comfort and potentially performance. Fernando Alonso’s AMR26 didn’t participate in FP1 due to a suspected power unit issue. Lance Stroll also experienced power unit problems after completing only three laps.
McLaren faced early setbacks with Oscar Piastri reporting power delivery issues, while Lando Norris’ session was cut short after just seven laps due to gearbox problems. A virtual safety car (VSC) was deployed twice during the session – once for Racing Bulls’ Arvid Lindblad, who stalled at pit exit, and again after Alexander Albon stopped on track with ten minutes remaining.
Session Highlights and Times
Ferrari demonstrated strong pace, with Leclerc setting a fastest lap of 1:20.267, 0.469 seconds ahead of Hamilton. Verstappen secured third position, with Isack Hadjar of Red Bull following in fourth. Arvid Lindblad, a rookie with Racing Bulls, impressed with the fifth-fastest time.
The session saw several teams testing the new regulations and optimizing their cars for the demanding Albert Park Circuit. Most teams were keen to maximize track time to fine-tune their 2026 machinery.
Full Results
| Pos. | Driver | Team | Time | Gap | Laps | Tire |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:20.267 | 32 | soft | |
| 2 | Lewis Hamilton | Ferrari | 1:20.736 | 0.469 | 29 | soft |
| 3 | Max Verstappen | Red Bull | 1:20.789 | 0.522 | 27 | soft |
| 4 | Isack Hadjar | Red Bull | 1:21.087 | 0.820 | 23 | soft |
| 5 | Arvid Lindblad | Racing Bulls | 1:21.313 | 1.046 | 22 | soft |
| 6 | Oscar Piastri | McLaren | 1:21.342 | 1.075 | 20 | soft |
| 7 | George Russell | Mercedes | 1:21.371 | 1.104 | 26 | soft |
| 8 | Kimi Antonelli | Mercedes | 1:21.376 | 1.109 | 23 | soft |
| 9 | Gabriel Bortoleto | Audi | 1:21.696 | 1.429 | 23 | soft |
| 10 | Nico Hulkenberg | Audi | 1:21.969 | 1.702 | 20 | soft |
| 11 | Esteban Ocon | Haas | 1:22.161 | 1.894 | 27 | soft |
| 12 | Carlos Sainz | Williams | 1:22.323 | 2.056 | 29 | soft |
| 13 | Liam Lawson | Racing Bulls | 1:22.613 | 2.346 | 28 | medium |
| 14 | Oliver Bearman | Haas | 1:22.682 | 2.415 | 25 | soft |
| 15 | Alexander Albon | Williams | 1:23.130 | 2.863 | 24 | soft |
| 16 | Franco Colapinto | Alpine | 1:23.325 | 3.058 | 25 | soft |
| 17 | Valtteri Bottas | Cadillac | 1:24.022 | 3.755 | 24 | soft |
| 18 | Pierre Gasly | Alpine | 1:24.035 | 3.768 | 27 | soft |
| 19 | Lando Norris | McLaren | 1:24.391 | 4.124 | 7 | medium |
| 20 | Sergio Perez | Cadillac | 1:24.620 | 4.353 | 14 | soft |
| 21 | Lance Stroll | Aston Martin | 1:50.334 | 30.067 | 3 | hard |
Leclerc’s lap time was approximately three seconds slower than the fastest time set in the first practice session of the 2025 Australian Grand Prix, reflecting the impact of the new regulations on car performance. However, teams anticipate improvements as development progresses throughout the season.
Related reading