Navigating the 2026 MLB Streaming Landscape: A Comprehensive Guide
The 2026 Major League Baseball season brings a more complex viewing experience, with shifting broadcast rights and new streaming options. This guide breaks down how to access MLB games, whether you’re looking for in-market or out-of-market coverage, and how to navigate the changes surrounding MLB.TV and ESPN.
Understanding In-Market vs. Out-of-Market Games
Your viewing options depend on whether you live within your favorite team’s broadcast area (in-market) or outside of it (out-of-market). To determine your team’s blackout restrictions, use MLB’s Blackout Restrictions page and enter your zip code.
In-Market Streaming Options
If your team is in-market, you have two primary options:
- Live TV Streaming Services: Subscribe to a service that carries your local team’s channel.
- Team-Specific Streaming Plans: Sign up directly through your team’s standalone streaming plan or regional sports network.
Many teams are offering their own streaming packages, often referred to as “Club.TV.” The availability and pricing vary significantly by team.
MLB Team Streaming Options (2026)
| Team | Sports Network | Live TV Streaming Packages | Standalone Plans |
|---|---|---|---|
| Arizona Diamondbacks | Diamondbacks TV | DirecTV, Fubo | DBacks.tv ($20/mo or $100/yr) |
| Atlanta Braves | BravesVision | DirecTV, Fubo | Braves.TV ($20/mo or $100/yr) |
| Baltimore Orioles | MASN | DirecTV, Fubo | MASN+ ($100/season or $180/yr) |
| Boston Red Sox | NESN | DirecTV, Fubo | NESN 360 ($30/mo or $240/yr) |
| Chicago Cubs | Marquee Sports Network | DirecTV, Fubo | Marquee Sports Network ($20/mo) |
| Chicago White Sox | CHSN | DirecTV, Fubo | CHSN ($20/mo) or $30/mo/$350/yr w/ Bulls & Blackhawks |
| Cincinnati Reds | Reds TV | DirecTV, Fubo | Reds.TV ($20/mo or $100/yr) |
| Cleveland Guardians | Guardians TV | DirecTV, Fubo | CleGuardians.TV ($20/mo or $100/yr) |
| Colorado Rockies | Rockies TV | DirecTV, Fubo | Rockies.TV ($20/mo or $100/yr) |
| Detroit Tigers | Detroit SportsNet | DirecTV, Fubo | Detroit SportsNet ($20/mo or $190/yr) |
| Houston Astros | Space City Home Network | DirecTV, Fubo | SCHN+ ($20/mo or $200/yr) |
| Kansas City Royals | Royals TV | DirecTV, Fubo | Royals.TV ($20/mo or $100/yr) |
| Los Angeles Angels | Angels TV | DirecTV, Fubo | Angels.TV ($20/mo or $100/yr) |
| Los Angeles Dodgers | SportsNet LA | DirecTV | SNLA+ ($30/mo or $200/yr) |
| Miami Marlins | Marlins TV | DirecTV, Fubo | Marlins.TV ($20/mo or $100/yr) |
| Milwaukee Brewers | Brewers TV | DirecTV, Fubo | Brewers.TV ($20/mo or $100/yr) |
| Minnesota Twins | Twins TV | DirecTV, Fubo | Twins.TV ($20/mo or $100/yr) |
| New York Mets | SportsNet NY, WPIX | DirecTV, Hulu, Fubo, YTTV | SNY ($25/mo, $125/season, or $150/yr) |
| New York Yankees | YES Network, Prime Video | DirecTV, Fubo | Gotham Sports ($120/season) or $175/yr with Nets/$300/yr with MSG |
| Philadelphia Phillies | NBC Sports Philadelphia | Fubo, YTTV, Hulu Live TV | Phillies.TV ($25/mo or $170/season) |
| Pittsburgh Pirates | SportsNet Pittsburgh | DirecTV, Fubo | SNP 360 ($22/mo or $100/season) |
| San Diego Padres | Padres TV | DirecTV, Fubo | Padres.TV ($20/mo or $100/yr) |
| San Francisco Giants | NBC Sports Bay Area | DirecTV, Fubo, YTTV, Hulu Live TV | Giants.TV ($20/mo or $120/season) |
| Seattle Mariners | Mariners TV | DirecTV, Fubo | Mariners.TV ($20/mo or $100/yr) |
| St. Louis Cardinals | Cardinals TV | DirecTV, Fubo | Cardinals.TV ($20/mo or $100/yr) |
| Tampa Bay Rays | Rays TV | DirecTV, Fubo | Rays.TV ($20/mo or $100/yr) |
| Texas Rangers | Rangers Sports Network | DirecTV, Fubo | Victory+ ($150/season) |
| Toronto Blue Jays | Sportsnet | N/A | SportsNet+ ($20/mo or $180/yr) |
| Washington Nationals | Nationals TV | DirecTV, Fubo | Nationals.TV ($20/mo or $100/yr) |
Out-of-Market Streaming with MLB.TV on ESPN
For out-of-market games, MLB.TV is now available through the ESPN App. Here’s how it works:
- MLB.TV (All Teams): $149.99/season or $29.99/month.
- ESPN Unlimited Trial: New MLB.TV subscribers receive a free one-month trial of ESPN Unlimited.
- ESPN Unlimited Subscribers: Existing ESPN Unlimited subscribers can purchase MLB.TV (Seasonal) for $134.99.
- Existing MLB.TV Subscribers: Those auto-renewing through MLB platforms will continue as before and receive a free ESPN Unlimited trial.
All MLB.TV subscribers in the U.S. Can stream games on both the MLB app and the ESPN app.
Nationally Televised Games
Games broadcast nationally on networks like ESPN, Fox, FS1, Apple TV+, and TBS require separate subscriptions or access. Costs can add up quickly. Consider bundling options where available.
Key Takeaways
- MLB streaming is more fragmented in 2026.
- MLB.TV is now integrated with ESPN, requiring a trial of ESPN Unlimited for new subscribers.
- Team-specific streaming options are increasingly common.
- Nationally televised games require additional subscriptions.