315
Fantasy Premier League managers, rejoice! The highly coveted bonus points for Gameweek 10 matches are finally in.
These bonus points can significantly impact your overall rank, so let’s dive into who earned them and how:
Gameweek 10 Bonus Points Breakdown
| 3pts | 2pts | 1pt |
|---|---|---|
| Newcastle 1-0 Arsenal | ||
| Isak | Hall | Livramento |
| AFC Bournemouth 2-1 Man City | ||
| Semenyo | Evanilson | Kerkez |
| Ipswich 1-1 Leicester | ||
| Morsy | Davis | Ayew |
| Liverpool 2-1 Brighton | ||
| Gakpo | Salah | Tsimikas |
| Nott’m Forest 3-0 West Ham | ||
| Aina | Hudson-Odoi | Wood |
| Southampton 1-0 Everton | ||
| Armstrong, Walker-Peters | – | Ramsdale |
| Wolves 2-2 Crystal Palace | ||
| Joao Gomes | Strand Larsen | Cunha |
Want to understand how these bonus points are awarded? Check out the Fantasy Premier League bonus points system guide.
Don’t forget to keep an eye on these bonus points throughout the season as they can make a big difference in your overall Fantasy Premier League performance.
Good luck, managers!