## UK House Price Index: June 2025
the June data shows that, on average, house prices have risen 1.4% since May 2025. There has been an annual price rise of 3.7%, which makes the average property in the UK valued at £269,000.
## England
In England the June data shows, on average, house prices rose by 1.3% as May 2025.The annual price rise of 3.3% takes the average property value too £291,000.* The North East experienced the moast significant monthly increase with a movement of 3.4%
* The South West saw the biggest monthly price fall, with a decrease of 0.5%
* The North East experienced the greatest annual price rise, up by 7.8%
* London saw the lowest annual price growth, with a rise of 0.8%
The regional data for England indicates:
### Price change by region for England
| Region | Average price June 2025 | Annual change % since June 2024 | Monthly change % since May 2025 |
|---|---|---|---|
| east Midlands | £239,000 | 4.4 | 0.6 |
| East of England | £338,000 | 3.7 | 1.2 |
| London | £561,000 | 0.8 | 0.6 |
| North East | £164,000 | 7.8 | 3.4 |
| North West | £212,000 | 5 | 2.5 |
| South East | £383,000 | 2.8 | 1.4 |
| South West | £303,000 | 3.2 | -0.5 |
| West midlands | £253,000 | 4.1 | 1.1 |
| Yorkshire and the Humber | £204,000 | 4.2 | 1.8 |
## UK House Price index: June 2025 – England & UK Overview
UK Overview
Table of Contents
This release covers house price data up to June 2025. Key findings include annual house price growth slowing, with a slight increase in monthly price changes.
| Index | Average price June 2025 | Annual price change % since June 2024 | Monthly price change % since May 2025 |
|---|---|---|---|
| UK HPI | £296,000 | 2.3 | 0.9 |
| England HPI | £311,000 | 2.5 | 1.0 |
| Wales HPI | £238,000 | 2.0 | 0.7 |
| Northern Ireland HPI | £184,000 | 3.8 | 0.6 |
| Scotland HPI | £223,000 | 2.0 | 0.5 |
England Overview
Property type for England
| Property type | Average price June 2025 | Average price June 2024 | Annual price change % since June 2024 |
|---|---|---|---|
| Detached | £432,000 | £417,000 | 3.6 |
| Semi-detached | £273,000 | £264,000 | 3.4 |
| Terraced | £248,000 | £240,000 | 3.3 |
| Flat/maisonette | £223,000 | £225,000 | -0.9 |
| All | £291,000 | £282,000 | 3.3 |
Funding and buyer status for England
| Transaction type | Average price june 2025 | Annual price change % since June 2024 | Monthly price change % since May 2025 |
|---|---|---|---|
| Cash | £277,000 | 2.7 | 1.4 |
| Mortgage | £297,000 | 3.6 | 1.3 |
| First-time buyer | £244,000 | 3.1 | 1.4 |
| Former owner occupier | £353,000 | 3.5 | 1.3 |
building status for England
| Building status* | Average price April 2025 |
|---|
| Property type | June 2025 | june 2024 | Difference % |
|---|---|---|---|
| Detached | £498,000 | £486,000 | 2.5 |
| Semi-detached | £318,000 | £311,000 | 2.2 |
| Terraced | £254,000 | £247,000 | 2.8 |
| Flat/maisonette | £224,000 | £220,000 | 1.8 |
| All | £333,000 | £327,000 | 1.8 |
Regional trends for England
| Region | Average price April 2025 | Annual price change % since April 2024 | Monthly price change % since March 2025 |
|---|---|---|---|
| North East | £182,000 | 3.4 | -0.3 |
| North West | £223,000 | 4.4 | 0.5 |
| Yorkshire and the Humber | £234,000 | 3.3 | 0.1 |
| East Midlands | £264,000 | 2.8 | -0.2 |
| West Midlands | £278,000 | 3.1 | 0.3 |
| East of england | £353,000 | 1.9 | -0.4 |
| London | £528,000 | 2.6 | 0.1 |
| South East | £388,000 | 1.7 | -0.1 |
| South West | £349,000 | 2.2 | 0.2 |